YITELI (ShangHai) Technology Co., Ltd. 京ICP証000000號 滬公網安備 310114020號
the public
Mobile
YITELI (ShangHai) Technology Co., Ltd.
Add: No.288 Yulv Road, Jiading, Shanghai, China
Tel:021-698
Mobile:+86 189309
Fax:021-698
E-mail:liusk@yitelish.com
YITELI(Chuzhou) Intelligent CNC Technology Co., Ltd
Add:Chuzhou Add: No.18 Hongye Road, Suchu Modern Industrial Park, Chuzhou, China
YITELI(Chengdu)Intelligent CNC Technology Co.,Ltd.
Add:Room 415, Building 1, No. 319, Xingye Avenue, East Industrial Zone, Xindu District, Chengdu
TITAN relying on the patented double-beam technology and the unique structure of the box-in-box, the travel of Z-axis can be increased while maintaining the processing accuracy. All above, TITAN series is an advantageous choice for the processing of large structural parts.
Applicable processing materials:
Superalloy steel,titanium alloy, carbon steel, stainless steel, aluminum alloy, etc.
Applied fields: automotive molds,etc.
eg: Large-sized mold,large-sized.
TITAN-A | 單元上海智库时装设计有限公司 | TITAN25系列 | TITAN30系列 | TITAN40系列 | ||
五軸頭 | HS01 | HS02 | HS03 | HS02 | HS02 | |
X軸行程 | mm | 4200-6200-8200...40000 | 4200-6200-8200...40000 | 4200-6200-8200...40000 | ||
Y軸行程 | mm | 2600 | 2700 | 2700 | 3200 | 4200 |
Z軸行程 | mm | 1200 | 1500(1750) | 1800 | 1500(1750) | 1200-1500(1750)-1800...2500 |
A 軸廻轉規模 | ° | ±120 | ±110(±105) | ±110 | ±110(±105) | ±110(±105) |
C 軸廻轉規模 | ° | ±270 | ±360(±270) | ±360(±270) | ±360(±270) | ±360(±270) |
龍門有傚寬度 | mm | 3700 | 4200 | 5200 | ||
主軸垂直至任務台 | mm | 50-1250 | 50-1550(50-1800) | 50-1850 | 50-1550(50-1800) | 50-1250/50-1550(50-1800)/50-1850/...50-2550 |
任務台長度 | mm | 4000-6000-8000...40000 | 4000-6000-8000...40000 | 4000-6000-8000...40000 | ||
任務台寬度 | mm | 2500 | 3000 | 4000 | ||
任務台承重 | T/㎡ | 10 | 10 | 10 | ||
T型槽(寬*間距) | mm | 28×250 | 28×250 | 28×250 | ||
X/Y/Z軸快移速度 | m/min | 40/40/25 | 50/50/30(25) | 50/50/30(25) | 50/50/30(25) | 50/50/30(25) |
X/Y/Z軸最猛進給速度 | m/min | 20/20/20 | 30/30/20 | 30/30/20 | 30/30/20 | 30/30/20 |
A/C軸快移速度 | rpm | 40/40 | 40/40 | 40/40 | ||
A/C最猛進給速度 | rpm | 20/20 | 20/20 | 20/20 | ||
佔地長度 | m | 10-12-14...46 | 10-12-14...46 | 10-12-14...46 | ||
佔地寬度 | m | 7.9 | 7.5 | 7.5 | 8.4 | 9.4 |
*For more parameters, please consult YTL
*Configurable HSM mechanical five axle head
機械主軸 | |||
扭矩S1/S6(40%) | Nm | 1295/1943 | 770/1050 |
功率S1/S6(40%) | kW | 37/55.5 | 20/30 |
轉速 | rpm | 10-3500 | 10-6000 |
刀柄 | BT50 | BT50 |
①[適用新型] 一種雙梁橋式五軸加工中心
專利號:ZL201921666009.0
受權通知佈告號:CN210549507U
請求號:2019216660090