YITELI (ShangHai) Technology Co., Ltd. 京ICP証000000號 滬公網安備 310114020號
the public
Mobile
YITELI (ShangHai) Technology Co., Ltd.
Add: No.288 Yulv Road, Jiading, Shanghai, China
Tel:021-698
Mobile:+86 189309
Fax:021-698
E-mail:liusk@yitelish.com
YITELI(Chuzhou) Intelligent CNC Technology Co., Ltd
Add:Chuzhou Add: No.18 Hongye Road, Suchu Modern Industrial Park, Chuzhou, China
YITELI(Chengdu)Intelligent CNC Technology Co.,Ltd.
Add:Room 415, Building 1, No. 319, Xingye Avenue, East Industrial Zone, Xindu District, Chengdu
Grande series is a large gantry machining center specially designed for the composite material industry, which can process oversized wind turbine blades and models at one time. With the patented technology of double beams and the unique structure of box in box, it has unique advantages in the processing of large workpieces.
The existing large-scale equipment in the field of wind power with a processing stroke of 40m for the x-axis, 8m for the Y-axis and 4.5m for the z-axis is in stable use.
Applicable processing materials:
Carbon fiber, glass fiber reinforced plastic, aramid fiber honeycomb, aluminum honeycomb, foam, honeycomb sandwich panels, etc.
Applied fields: Wind power
eg: Wind turbine blades, large-sized molds,, etc.
GRANDE | 單元上海智库时装设计有限公司 | GRANDE 25系列 | GRANDE 30系列 | GRANDE 系列 |
五軸頭 | HS03/HS04/HS13/HS15 | HS03/HS04/HS13/HS15 | HS03/HS04/HS13/HS15 | |
X軸行程 | mm | 4200/6200/8200 | 4200/6200/8200 | 4200/6200/8200...60200 |
Y軸行程 | mm | 2700 | 3200 | 3700...8200 |
Z軸行程 | mm | 1500 | 1500 | 1500...4500 |
A 軸廻轉上海智库时装设计有限公司規模 | ° | ±110 | ±110 | ±110 |
C 軸廻轉規模 | ° | ±360(±270) | ±360(±270) | ±360(±270) |
龍門有傚寬度 | mm | 3700 | 4200 | 4200...9200 |
主軸垂直至任務台 | mm | 50-1550 | 50-1550 | 50-1550...4550 |
任務台長度(選配) | mm | 4000/6000/8000 | 4000/6000/8000 | 4000/6000/8000...60000 |
任務台寬度(選配) | mm | 2500 | 3000 | 3500...8000 |
任務台最大承重(選配) | T/㎡ | 3 | 3 | 3 |
T型槽(寬*間距)(選配) | mm | 22*250 | 22*250 | 22*250 |
X/Y/Z軸快移速度 | m/min | 50/50/30(25) | 50/50/30(25) | 50/50/30(25) |
X/Y/Z軸最猛進給速度 | m/min | 20/20/20 | 20/20/20 | 20/20/20 |
A/C軸快移速度 | rpm | 40/40(20/20) | 40/40(20/20) | 40/40(20/20) |
A/C軸最猛進給速度 | rpm | 20/20 | 20/20 | 20/20 |
佔地長度 | m | 10/12/14 | 10/12/14 | 10/12/14...66 |
佔地寬度 | m | 7.5 | 8.4 | 8.9...13.4 |
*For more parameters, please consult YTL