YITELI (ShangHai) Technology Co., Ltd. 京ICP証000000號 滬公網安備 310114020號
the public
Mobile
YITELI (ShangHai) Technology Co., Ltd.
Add: No.288 Yulv Road, Jiading, Shanghai, China
Tel:021-698
Mobile:+86 189309
Fax:021-698
E-mail:liusk@yitelish.com
YITELI(Chuzhou) Intelligent CNC Technology Co., Ltd
Add:Chuzhou Add: No.18 Hongye Road, Suchu Modern Industrial Park, Chuzhou, China
YITELI(Chengdu)Intelligent CNC Technology Co.,Ltd.
Add:Room 415, Building 1, No. 319, Xingye Avenue, East Industrial Zone, Xindu District, Chengdu
SAKER high-speed five axis turning plate horizontal machining center is a pioneering and high-performance milling spindle. They make possible the manufacture of various materials in the automotive industry.
Applicable processing materials:
Aluminum alloy,titanium alloy.
Applied fields: Automobile
SAKER | 單元上海智库时装设计有限公司 | SAKER3014 | SAKER4020 | SAKER5025 |
軸數 | 9 | 9 | 9 | |
X軸行程 | mm | 3200 | 4100 | 5200 |
Y軸行程 | mm | 1600 | 2100 | 2800 |
Z軸行程 | mm | 500/650 | 500/650 | 500/650 |
X,Y,Z軸快移速度 | m/min | 50/50/50 | 50/50/50 | 50/50/50 |
X,Y,Z軸最猛進給速度 | m/min | 40/40/40 | 40/40/40 | 40/40/40 |
加快度 | m/s² | 5 | 5 | 5 |
AC擺頭 | HS01/HS02 | HS01/HS02 | HS01/HS02 | |
托磐 | ||||
(長*寬) | mm | 3000*1400 | 4000*2000 | 5000*2500 |
托磐承重能力 | T | 4 | 4 | 4 |
螺栓孔 | M16(Standard) | M16(Standard) | M16(Standard) | |
螺栓孔網格間隙 | mm | 200*200 | 200*200 | 200*200 |
托磐主動化 | ||||
Y1 起落軸 | mm | 2200 | 2310 | 2200 |
Z1 橫曏進給軸 | mm | 4000 | 5000 | 4000 |
托磐數目 | pc | 2 | 2 | 2 |
托磐交換工夫 | min | 4 | 4 | 4 |
*For more parameters, please consult YTL
*Configurable HSM mechanical five axle head
機械主軸 | |||
扭矩S1/S6 | Nm | 1295/1943 | 770/1050 |
功率S1/S6 | kW | 37/55.5 | 22/30 |
轉速 | rpm | 10-3500 | 10-6000 |
刀柄 | BT50 | BT50 |