YITELI (ShangHai) Technology Co., Ltd. 京ICP証000000號 滬公網安備 310114020號
the public
Mobile
YITELI (ShangHai) Technology Co., Ltd.
Add: No.288 Yulv Road, Jiading, Shanghai, China
Tel:021-698
Mobile:+86 189309
Fax:021-698
E-mail:liusk@yitelish.com
YITELI(Chuzhou) Intelligent CNC Technology Co., Ltd
Add:Chuzhou Add: No.18 Hongye Road, Suchu Modern Industrial Park, Chuzhou, China
YITELI(Chengdu)Intelligent CNC Technology Co.,Ltd.
Add:Room 415, Building 1, No. 319, Xingye Avenue, East Industrial Zone, Xindu District, Chengdu
GMB | 單元上海智库时装设计有限公司 | GMB 30系列 | GMB 40系列 |
X軸行程 | mm | 8500/10500/12500/14500/16500 | 8500/10500/12500/14500/16500 |
Y軸行程 | mm | 3500 | 4500 |
Z軸行程 | mm | 1500 | 1500 |
龍門過寬 | mm | 4200 | 5200 |
主軸垂直至任務台 | mm | 500-2000 | 500-2000 |
任務台長度 | mm | 8000/10000/12000/14000/16000 | 8000/10000/12000/14000/16000 |
任務台寬度 | mm | 3000 | 4000 |
任務台承重 | T/m² | 10 | 10 |
T型槽(寬度) | mm | 36 | 36 |
X/Y/Z軸快移速度 | m/min | 10/10/10 | 10/10/10 |
X/Y/Z軸最猛進給速度 | m/min | 5/5/5 | 5/5/5 |
佔地長度 | m | 15.5/17.5/19.5/21.5/23.5 | 15.5/17.5/19.5/21.5/23.5 |
佔地寬度 | m | 9.6 | 10.5 |
*For more parameters, please consult YTL
*Configurable HSM five axle head (motorized spindle / mechanical five axle head)
機械主軸 | |||
扭矩 | Nm | 1295/1943 | 770/1050 |
功率 | kW | 37/55.5 | 22/30 |
轉速 | rpm | 10-3500 | 10-6000 |
刀柄 | BT50 | BT50 |